Leading Manufacturers, Exporters and Trader of 1121 Golden Sella Basmati Rice, 1121 Sella Basmati Rice, 1121 Steam Basmati Rice, 1509 Golden Sella Basmati Rice, 1509 Steam Basmati Rice, 1509 White Sella Basmati Rice, Aged Basmati Rice, DP Basmati Rice, PR11 Basmati Rice, Pusa Basmati Rice, RH10 Basmati Rice, Sharbati Basmati Rice and Sugandha Basmati Rice from Delhi.
| Business Type | Manufacturer, Exporter, Trader |
| Texture | Sella (Parboiled) |
| Shelf Life | Up To 24 Months |
| Variety | 1121 |
| Color | Golden |
| Packaging Type | Bags |
| Usage/Application | Ideal For Biryani, Pulao, And Other Rice Dishes |
| Storage | Store In A Cool, Dry Place |
| HSN Code | 10063020 |
| Grain Length | Long Grain |
| Cooking Time | 15-20 Minutes |
| Nutritional Information | Rich In Carbohydrates, Low In Fat, Gluten-free |
| Business Type | Manufacturer, Exporter, Trader |
| Texture | Non-sticky When Cooked |
| Shelf Life | 2 years |
| Variety | 1121 Sella |
| Color | White |
| Packaging Type | Bags |
| Usage/Application | Ideal For Biryani, Pulao, And Other Rice Dishes |
| HSN No | 10063020 |
| Grain Length | 8.3 - 8.5 Mm |
| Storage | Store In A Cool, Dry Place |
| Business Type | Manufacturer, Exporter, Trader |
| Texture | Long-grain |
| Shelf Life | 2 years |
| Country of Origin | India |
| Variety | 1121 |
| Color | White |
| Packaging Type | Bag |
| Usage/Application | Cooking, Biryani, Pulao |
| HSN Code | 10063020 |
| Processing Method | Steam |
| Cooking Time | 15-20 Minutes |
| Storage | Cool And Dry Place |
| Business Type | Manufacturer, Exporter, Trader |
| Texture | Sella (Parboiled) |
| Shelf Life | 2 years |
| Variety | 1509 Golden Sella |
| Color | Golden |
| Packaging Type | Bag |
| Usage/Application | Cooking |
| Cooking Time | 15-20 Minutes |
| HSN Code | 10063020 |
| Grain Length | Long |
| Storage | Cool And Dry Place |
| Nutritional Information | High In Carbohydrates, Low In Fat |
| Business Type | Manufacturer, Exporter, Trader |
| Texture | Long-grain |
| Shelf Life | 2 years |
| Variety | 1509 |
| Color | White |
| Packaging Type | Bag |
| Usage/Application | Cooking |
| HSN Code | 10063020 |
| Processing Method | Steam |
| Cooking Time | 15 Minutes |
| Nutritional Information | High In Carbohydrates, Low In Fat |
| Storage | Store In A Cool, Dry Place |
| Business Type | Manufacturer, Exporter, Trader |
| Texture | Sella (Parboiled) |
| Shelf Life | 2 years |
| Variety | 1509 Sella |
| Color | White |
| Packaging Type | Bag |
| Usage/Application | Cooking |
| Aroma | Aromatic |
| HSN Code | 10063020 |
| Grain Length | Long |
| Cooking Time | 15-20 Minutes |
| Storage | Cool And Dry Place |
| Business Type | Manufacturer, Exporter, Trader |
| Shelf Life | Up To 2 Years |
| Variety | Agad Basmati |
| Packaging Type | Plastic Bags |
| HSN Code | 10063020 |
| Cooking Time | 15-20 Minutes |
| Grain Length | Long Grain |
| Texture | Fluffy |
| Storage | Store In A Cool, Dry Place |
| Business Type | Manufacturer, Exporter, Trader |
| Shelf Life | 2years |
| Variety | DP Basmati |
| Usage/Application | Cooking |
| HSN Code | 10063020 |
| Origin | India |
| Storage | Cool And Dry Place |
| Cooking Time | 15-20 Minutes |
| Business Type | Manufacturer, Exporter, Trader |
| Shelf Life | 24 Months |
| Variety | PR11 |
| Packaging Type | Plastic Bags |
| Usage/Application | Cooking, Biryani, Pulao |
| HSN Code | 10063020 |
| Grain Length | Long |
| Origin | India |
| Cooking Time | 15-20 Minutes |
| Nutritional Information | High In Carbohydrates, Low In Fat |
| Business Type | Manufacturer, Exporter, Trader |
| Usage | Ideal For Biryani, Pulao, And Other Rice Dishes |
| Storage | Store In A Cool, Dry Place |
| Variety | Pusa Basmati |
| Color | White |
| Texture | Slender Grains |
| Packaging | Plastic Bags |
| HSN Code | 10063020 |
| Cooking Time | 15-20 Minutes |
| Shelf Life | 12 Months |
| Nutritional Information | Rich In Carbohydrates, Low In Fat |
| Business Type | Manufacturer, Exporter, Trader |
| Variety | RH10 |
| Color | White |
| Packaging Type | Plastic Bags |
| Usage/Application | Cooking, Pilaf, Biryani |
| HSN Code | 10063020 |
| Grain Length | Long Grain |
| Texture | Fluffy |
| Origin | India |
| Cooking Time | 15-20 Minutes |
| Nutritional Information | High In Carbohydrates, Low In Fat |
| Business Type | Manufacturer, Exporter, Trader |
| Texture | Long Grain |
| Shelf Life | 24 Months |
| Variety | Sharbati Basmati |
| Color | White |
| Packaging Type | Plastic Bags |
| Usage/Application | Ideal For Biryani, Pulao, And Other Rice Dishes |
| HSN Code | 10063020 |
| Cooking Time | 15-20 Minutes |
| Storage | Store In A Cool, Dry Place |
| Nutritional Information | Rich In Carbohydrates, Low In Fat |
| Business Type | Manufacturer, Supplier |
| Texture | Non-sticky |
| Shelf Life | 2 years |
| Variety | Sugandha |
| Color | White |
| Packaging Type | Plastic Bags |
| Usage/Application | Cooking |
| HSN Code | 10063020 |
| Grain Length | Long |
| Aroma | Aromatic |
| Cooking Time | 15 Minutes |
| Storage | Cool And Dry Place |
| Nutritional Information | High In Carbohydrates |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.